Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 446'2 438'0 442'0 -2'0
Jul 456'4 448'4 452'0 -3'0
Sep 460'4 453'6 456'6 -2'4
Dec 475'2 469'2 472'4 -1'6
Mar 487'2 482'0 485'2 -1'2
May 493'0 488'6 492'2 -1'2
Jul 496'6 492'2 495'2 -1'4
Sep 480'0 476'2 478'4 -1'6
Dec 485'4 481'6 485'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1176'4 1164'4 1174'6 9'4
Jul 1191'4 1180'4 1189'6 8'6
Aug 1183'6 1175'2 1182'0 6'2
Sep 1160'2 1152'6 1158'2 5'4
Nov 1159'6 1151'6 1158'2 5'6
Jan 1169'6 1162'0 1168'2 5'0
Mar 1167'0 1159'0 1165'6 5'0
May 1170'0 1161'0 1169'0 5'2
Jul 1176'4 1170'2 1175'0 5'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 577'6 567'4 573'2 -1'2
Jul 587'4 577'6 583'0 -2'0
Sep 599'6 590'2 595'4 -2'0
Dec 618'0 609'0 614'2 -1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 595'4 584'6 591'6 1'2
Jul 609'6 598'6 606'0 0'2
Sep 624'0 613'4 620'0 -0'2
Dec 642'2 633'0 640'2 0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.2300 6.1250 6.1400 -0.0425
Jul 6.4075 6.2800 6.2925 -0.0450
Sep 6.5450 6.4500 6.4525 -0.0500
Dec 6.6875 6.6125 6.6175 -0.0400
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3312 3177 3305 129
Jul 3278 3163 3274 110
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.87 66.58 67.15 -0.55
Jul 67.79 66.50 67.08 -0.54
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 250.750 249.750 250.600 0.825
Jun 248.525 247.150 248.150 0.950
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 374.750 372.275 373.850 1.325
May 373.000 370.175 371.775 1.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.775 90.425 90.700 0.025
May 95.950 95.250 95.950 0.050
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN