Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 253.450 246.925 250.450 - 3.425
Aug 248.625 242.125 246.300 - 3.000
Oct 243.425 237.025 240.400 - 3.750
Dec 242.850 236.700 239.450 - 3.850
Feb 242.725 237.075 239.175 - 3.925
Apr 241.775 236.500 238.550 - 3.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.125 91.075 91.400 -0.200
Jun 100.650 98.900 99.300 - 0.325
Jul 103.175 101.350 103.125 0.700
Aug 104.275 102.425 104.225 0.800
Oct 89.950 88.675 89.800 0.275
Dec 82.675 81.400 82.450 0.225
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 372.025 365.000 366.650 - 6.075
Aug 372.675 364.975 366.675 - 6.875
Sep 370.625 363.325 365.100 - 6.650
Oct 368.400 361.000 362.775 - 6.525
Nov 365.375 358.050 359.700 - 6.500
Jan 359.275 352.325 353.400 - 6.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.125 91.075 91.400 -0.200
Jun 100.650 98.900 99.300 - 0.325
Jul 103.175 101.350 103.125 0.700
Aug 104.275 102.425 104.225 0.800
Oct 89.950 88.675 89.800 0.275
Dec 82.675 81.400 82.450 0.225
May 92.125 91.075 91.400 -0.200
Jun 100.650 98.900 99.300 - 0.325
Jul 103.175 101.350 103.125 0.700
Aug 104.275 102.425 104.225 0.800
Oct 89.950 88.675 89.800 0.275
Dec 82.675 81.400 82.450 0.225
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 17.08 17.03 17.08 0.03
Jun 17.46 17.36 17.37 -0.10
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN