Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/27 16:30
DTN FUTURES  10       10/27/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 526.00 513.81 507.25 506.89 516.32 71.92 62.44 51.52  87  81 53 37
CBTWT    MAR 542.00 529.44 523.39 523.61 533.63 71.49 61.90 50.99  89  79 50 35
KC WT    DEC 514.25 501.06 494.19 492.61 503.49 72.60 62.86 51.18  89  76 55 39
KC WT    MAR 532.00 518.81 513.17 512.78 524.03 71.60 61.71 50.32  89  74 48 33
MN WT    DEC   5.60   5.56   5.52   5.54   5.65 60.06 51.99 43.59  81  70 29 13
MN WT    MAR   5.79   5.74   5.71   5.73   5.85 59.31 51.21 43.11  78  68 26 11
CORN     DEC 428.75 425.75 423.00 420.35 420.27 62.08 58.69 53.90  73  74 77 70
CORN     MAR 444.25 439.56 437.03 435.49 436.72 63.62 59.23 53.78  75  70 68 57
CORN     MAY 453.75 448.06 445.44 444.22 446.17 65.34 60.21 54.03  79  69 65 52
OATS     DEC 297.00 303.88 299.58 297.00 310.56 43.44 42.36 40.38  68  83 63 49
OATS     MAR 316.25 321.94 319.39 318.06 327.11 41.36 41.76 41.81  59  81 55 48
BEANS    NOV1067.251047.131031.971024.561028.32 79.33 70.90 60.00  90  90 92 80
BEANS    JAN1085.001064.311049.471041.901046.68 80.44 71.56 60.29  92  89 91 79
BEANS    MAR1095.501076.811063.141055.961061.62 80.09 71.09 60.02  92  89 91 78
S MEAL   DEC 298.20 293.65 286.70 281.69 282.66 86.52 76.49 61.38  96  97 97 87
S MEAL   JAN 301.10 296.02 289.70 285.33 286.23 86.56 76.50 61.28  97  97 97 86
B OIL    DEC  50.77  50.50  50.75  50.68  51.14 51.09 49.51 48.31  44  32 51 61
B OIL    JAN  51.14  50.86  51.11  51.03  51.47 51.30 49.71 48.51  44  32 52 61
CATTLE   OCT 228.83 235.34 239.25 237.20 235.57 30.22 37.29 46.70  14  21 53 73
CATTLE   DEC 227.18 235.53 240.85 240.14 237.94 26.93 33.96 44.19  15  20 40 62
FEEDER   OCT 345.50 357.06 367.27 367.75 361.51 21.87 32.08 45.30   7   7 34 59
FEEDER   NOV 338.45 354.08 366.20 366.97 359.96 20.73 30.42 43.48   0   4 30 57
HOGS     DEC  81.50  81.89  82.39  83.97  86.43 30.65 34.50 42.40   6  13  4  4
HOGS     FEB  83.40  84.32  84.81  86.25  88.50 25.92 31.10 40.47   4  17  5  5
COTTON   DEC  64.56  64.14  64.10  64.29  65.62 52.24 46.97 44.11  49  47 39 34
COTTON   MAR  66.07  65.72  65.67  65.99  67.43 49.40 44.18 42.70  47  48 33 29
RICE     NOV  10.29  10.24  10.42  10.64  11.25 29.71 29.09 31.63  29  15  8  5
RICE     JAN  10.65  10.53  10.70  10.91  11.52 35.98 32.94 33.15  29  14  8  5

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN