Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/30 16:30
DTN FUTURES  10       6/30/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 580.75 579.88 589.78 587.93 617.22 41.65 41.76 45.26  18  16 19 25
CBTWT    SEP 589.25 590.06 599.56 598.60 629.72 39.56 40.11 44.35  21  18 19 23
KC WT    JUL 611.00 610.63 623.11 626.83 661.01 37.27 38.21 43.90  18  15 10 14
KC WT    SEP 625.25 622.50 632.42 635.76 671.28 39.87 39.61 44.38  22  17 11 12
MN WT    JUL   5.77   5.71   5.91   6.04   6.55 36.72 34.81 38.00  26  13  9  5
MN WT    SEP   6.07   6.07   6.22   6.32   6.79 24.33 26.85 36.03   8   5  3  3
CORN     JUL 412.75 410.56 412.11 414.56 445.42 44.38 40.64 40.15  51  46 14 11
CORN     SEP 416.75 418.25 420.11 422.75 452.58 39.08 36.99 38.63  41  45 14 11
CORN     DEC 436.00 437.63 439.42 441.92 470.12 38.89 37.01 38.87  42  45 13 11
OATS     JUL 264.25 268.63 286.97 298.96 333.79 24.04 26.77 34.06  14  14  6  7
OATS     SEP 322.50 315.94 320.39 326.13 349.64 43.82 41.15 43.33  39  27 10  8
BEANS    JUL1116.751119.811119.501119.821165.93 42.51 40.78 42.71  51  53 16 16
BEANS    AUG1124.251129.251127.251126.041166.85 42.81 41.50 43.63  54  59 21 19
BEANS    SEP1128.751133.881130.421126.721157.60 45.63 44.47 46.26  56  63 29 26
S MEAL   JUL 304.70 306.15 304.11 304.15 317.83 42.82 40.95 43.50  61  71 18 14
S MEAL   AUG 303.90 304.48 303.12 303.68 314.35 43.09 41.23 43.69  58  61 16 11
B OIL    JUL  66.74  69.48  70.04  72.31  74.03 26.03 31.22 42.03  29  49 15 18
B OIL    AUG  66.93  68.79  68.96  71.11  72.58 27.89 33.06 43.74  47  60 17 18
CATTLE   JUN 258.20 257.61 256.44 253.28 251.95 70.89 65.17 60.32  92  86 95 91
CATTLE   AUG 242.43 244.76 246.04 243.99 244.21 42.41 46.58 50.44  15  19 69 76
FEEDER   AUG 364.60 368.81 368.97 362.93 361.70 49.78 51.97 52.20  20  38 82 88
FEEDER   SEP 362.53 366.83 367.12 360.58 359.31 50.00 52.21 52.29  19  39 83 89
HOGS     JUL  94.33  93.44  94.02  95.69  99.92 39.46 37.21 38.64  52  30  8  5
HOGS     AUG  98.20  97.16  96.95  96.58 100.26 58.96 50.40 45.04  59  49 47 41
COTTON   JUL  72.22  72.32  73.72  73.43  78.03 39.93 40.68 44.81  26  21 19 31
COTTON   OCT  74.99  74.84  76.49  75.87  79.72 39.92 41.23 45.78  22  16 25 43
RICE     JUL  12.82  13.03  12.73  12.47  12.36 56.68 57.06 57.18  73  87 88 78
RICE     SEP  13.29  13.51  13.15  12.86  12.73 58.24 58.43 58.23  74  89 88 80

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN