Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Mar 26 @DA6H  16.12  16.15  16.15  16.13  16.14  0.02  16.12  10:41A Mar 20
MILK CLASS III  Apr 26 @DA6J  17.13  17.14  17.31  17.08  17.21  0.08  17.13  11:14A Mar 20
MILK CLASS III  May 26 @DA6K  17.51  17.55  17.69  17.39  17.51  0.00  17.51  11:14A Mar 20
MILK CLASS III  Jun 26 @DA6M  17.97  18.01  18.10  17.84  17.90  -0.07  17.97  11:05A Mar 20
MILK CLASS III  Jul 26 @DA6N  18.29  18.37  18.37  18.16  18.19  -0.10  18.29  11:02A Mar 20
MILK CLASS III  Aug 26 @DA6Q  18.39  18.47  18.47  18.32  18.32  -0.07  18.39  10:32A Mar 20
MILK CLASS III  Sep 26 @DA6U  18.44  18.50  18.50  18.50  18.50  0.06  18.44  10:52A Mar 20
MILK CLASS III  Oct 26 @DA6V  18.55  18.42  18.42  18.42  18.42  -0.13  18.55  10:41A Mar 20
MILK CLASS III  Nov 26 @DA6X  18.30  18.20  18.20  18.20  18.20  -0.10  18.30  10:41A Mar 20
MILK CLASS III  Dec 26 @DA6Z  17.80  17.75  17.75  17.75  17.75  -0.05  17.80  10:41A Mar 20
MILK CLASS III  Jan 27 @DA7F  17.34        17.35    17.34   
MILK CLASS III  Feb 27 @DA7G  17.38        17.38    17.38   
MILK CLASS III  Mar 27 @DA7H  17.40        17.40    17.40   
MILK CLASS III  Apr 27 @DA7J  17.30        17.30    17.30   
MILK CLASS III  May 27 @DA7K  17.33        17.32    17.33   
MILK CLASS III  Jun 27 @DA7M  17.60        17.58    17.60   
MILK CLASS III  Jul 27 @DA7N  17.99        17.99  0.00  17.99s  1:10P Mar 19
MILK CLASS III  Aug 27 @DA7Q  17.99        17.99  0.00  17.99s  1:10P Mar 19
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.00  18.15s  1:10P Mar 19
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50s  1:10P Mar 19
MILK CLASS III  Nov 27 @DA7X  17.75        17.75  0.00  17.75s  1:10P Mar 19
MILK CLASS III  Dec 27 @DA7Z  17.75        17.75  0.00  17.75s  1:10P Mar 19
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45s  1:10P Mar 19
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P Mar 19
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Mar 26 @DK6H  19.15  19.14  19.14  19.14  19.14  -0.01  19.15  8:53A Mar 20
MILK CLASS IV  Apr 26 @DK6J  20.23  20.37  20.37  20.37  20.37  0.14  20.23  11:03A Mar 20
MILK CLASS IV  May 26 @DK6K  20.35  20.48  20.48  20.48  20.48  0.13  20.35  11:06A Mar 20
MILK CLASS IV  Jun 26 @DK6M  20.03  20.10  20.16  20.10  20.16  0.13  20.03  11:12A Mar 20
MILK CLASS IV  Jul 26 @DK6N  19.74        19.80    19.74   
MILK CLASS IV  Aug 26 @DK6Q  19.48        19.66    19.48   
MILK CLASS IV  Sep 26 @DK6U  19.29        19.54    19.29   
MILK CLASS IV  Oct 26 @DK6V  19.10        19.20    19.10   
MILK CLASS IV  Nov 26 @DK6X  18.91        18.71    18.91   
MILK CLASS IV  Dec 26 @DK6Z  18.68        18.84    18.68   
MILK CLASS IV  Jan 27 @DK7F  18.49        18.50    18.49   
MILK CLASS IV  Feb 27 @DK7G  18.11        18.10    18.11   
MILK CLASS IV  Mar 27 @DK7H  18.16        18.09    18.16   
MILK CLASS IV  Apr 27 @DK7J  18.19        18.20    18.19   
MILK CLASS IV  May 27 @DK7K  18.00        18.00  0.00  18.00s  1:10P Mar 19
MILK CLASS IV  Jun 27 @DK7M  18.00          0.00  18.00s  1:10P Mar 19
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Mar 19
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Mar 19
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Mar 19
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Mar 19
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Mar 19
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Mar 19
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Mar 19
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Mar 19
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Mar 26 @NF6H  158.025  156.375  157.000  156.375  156.375  -1.650  158.025  6:04P Mar 19
NONFAT DRY M... Apr 26 @NF6J  176.050  176.250  177.475  175.025  176.800  0.750  176.050  11:03A Mar 20
NONFAT DRY M... May 26 @NF6K  175.100  175.600  177.225  175.600  177.150  2.050  175.100  11:12A Mar 20
NONFAT DRY M... Jun 26 @NF6M  170.325  171.800  172.275  171.800  172.000  1.675  170.325  10:40A Mar 20
NONFAT DRY M... Jul 26 @NF6N  165.075  166.775  167.250  166.775  167.250  2.175  165.075  11:12A Mar 20
NONFAT DRY M... Aug 26 @NF6Q  159.900  161.925  163.000  161.925  162.925  3.025  159.900  11:12A Mar 20
NONFAT DRY M... Sep 26 @NF6U  156.825  158.250  159.600  158.250  159.600  2.775  156.825  11:12A Mar 20
NONFAT DRY M... Oct 26 @NF6V  154.000  154.000  155.950  154.000  155.425  1.425  154.000  11:12A Mar 20
NONFAT DRY M... Nov 26 @NF6X  151.575  152.000  153.000  152.000  152.975  1.400  151.575  11:12A Mar 20
NONFAT DRY M... Dec 26 @NF6Z  150.825  150.000  152.475  150.000  152.475  1.650  150.825  11:11A Mar 20
NONFAT DRY M... Jan 27 @NF7F  148.650  149.150  150.475  149.150  150.475  1.825  148.650  11:11A Mar 20
NONFAT DRY M... Feb 27 @NF7G  147.125    147.750  147.750  144.575    147.125   
NONFAT DRY M... Mar 27 @NF7H  146.375    145.863  145.863  146.375    146.375   
NONFAT DRY M... Apr 27 @NF7J  144.850      147.225  144.000    144.850   
NONFAT DRY M... May 27 @NF7K  144.850        144.000  0.000  144.850s  1:10P Mar 19
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Mar 19
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Mar 19
NONFAT DRY M... Aug 27 @NF7Q  148.000          0.000  148.000s  1:10P Mar 19
NONFAT DRY M... Sep 27 @NF7U  149.750          0.000  149.750s  1:10P Mar 19
NONFAT DRY M... Oct 27 @NF7V  151.500          0.000  151.500s  1:10P Mar 19
NONFAT DRY M... Nov 27 @NF7X  153.250          0.000  153.250s  1:10P Mar 19
NONFAT DRY M... Dec 27 @NF7Z  155.000          0.000  155.000s  1:10P Mar 19
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Mar 19
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Mar 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6H)
Exchange:  CME
Last Trade:  16.14
Change:  0.02
Bid:  16.13
Ask:  16.14
Today's High:  16.15
Today's Low:  16.13
Volume:  74
Open:  16.15
Settle:  16.12
Prev:  16.12
Contract High: 
Contract Low: 
Updated:  Mar-20-2026
10:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@DA6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN