Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1200  96.1175  96.1200  96.1175  96.1175  0.0000  96.1200s  3:56P Nov 02
30 DAY FED F... Dec 26 @FF6Z  95.995  95.985  95.990  95.980  95.985  -0.005  95.990s  3:50P Nov 02
30 DAY FED F... Jan 27 @FF7F  95.935  95.925  95.930  95.910  95.925  -0.010  95.925s  3:56P Nov 02
30 DAY FED F... Feb 27 @FF7G  95.880  95.860  95.875  95.845  95.865  -0.015  95.865s  3:58P Nov 02
30 DAY FED F... Mar 27 @FF7H  95.820  95.795  95.810  95.780  95.800  -0.015  95.805s  3:58P Nov 02
30 DAY FED F... Apr 27 @FF7J  95.745  95.710  95.730  95.700  95.725  -0.020  95.725s  3:59P Nov 02
30 DAY FED F... May 27 @FF7K  95.685  95.650  95.675  95.635  95.660  -0.020  95.665s  3:59P Nov 02
30 DAY FED F... Jun 27 @FF7M  95.625  95.605  95.620  95.575  95.595  -0.015  95.610s  3:58P Nov 02
30 DAY FED F... Jul 27 @FF7N  95.600  95.580  95.595  95.550  95.570  -0.015  95.585s  3:59P Nov 02
30 DAY FED F... Aug 27 @FF7Q  95.580  95.550  95.585  95.530  95.550  -0.010  95.570s  3:58P Nov 02
30 DAY FED F... Sep 27 @FF7U  95.565  95.550  95.575  95.520  95.535  -0.005  95.560s  3:50P Nov 02
30 DAY FED F... Oct 27 @FF7V  95.555  95.525  95.570  95.515  95.530  -0.005  95.550s  3:59P Nov 02
30 DAY FED F... Nov 27 @FF7X  95.560  95.525  95.575  95.515  95.540  -0.005  95.555s  3:12P Nov 02
30 DAY FED F... Dec 27 @FF7Z  95.575  95.545  95.600  95.535  95.555  0.000  95.575s  3:59P Nov 02
30 DAY FED F... Jan 28 @FF8F  95.580  95.560  95.610  95.545  95.585  0.005  95.585s  2:16P Nov 02
30 DAY FED F... Feb 28 @FF8G  95.590  95.595  95.595  95.580  95.580  0.005  95.595s  2:16P Nov 02
30 DAY FED F... Mar 28 @FF8H  95.605          0.005  95.610s  2:16P Nov 02
30 DAY FED F... Apr 28 @FF8J  95.670          0.005  95.675s  2:16P Nov 02
30 DAY FED F... May 28 @FF8K  95.645          0.005  95.650s  2:16P Nov 02
30 DAY FED F... Jun 28 @FF8M  95.625          0.005  95.630s  2:16P Nov 02
30 DAY FED F... Jul 28 @FF8N  95.605          0.005  95.610s  2:16P Nov 02
30 DAY FED F... Aug 28 @FF8Q  95.525          0.005  95.530s  2:16P Nov 02
30 DAY FED F... Sep 28 @FF8U  95.525          0.005  95.530s  2:16P Nov 02
30 DAY FED F... Oct 28 @FF8V  95.520          0.005  95.525s  2:16P Nov 02
30 DAY FED F... Nov 28 @FF8X  95.500          0.005  95.505s  2:16P Nov 02
30 DAY FED F... Dec 28 @FF8Z  95.480          0.005  95.485s  2:16P Nov 02
30 DAY FED F... Jan 29 @FF9F  95.465          0.005  95.470s  2:16P Nov 02
30 DAY FED F... Feb 29 @FF9G  95.450          0.005  95.455s  2:16P Nov 02
30 DAY FED F... Mar 29 @FF9H  95.435          0.005  95.440s  2:16P Nov 02
30 DAY FED F... Apr 29 @FF9J  95.395          0.005  95.400s  2:16P Nov 02
30 DAY FED F... May 29 @FF9K  95.370          0.005  95.375s  2:16P Nov 02
30 DAY FED F... Jun 29 @FF9M  95.350          0.005  95.355s  2:16P Nov 02
30 DAY FED F... Jul 29 @FF9N  95.330          0.005  95.335s  2:16P Nov 02
30 DAY FED F... Aug 29 @FF9Q  95.250          0.005  95.255s  2:16P Nov 02
30 DAY FED F... Sep 29 @FF9U  95.250          0.005  95.255s  2:16P Nov 02
30 DAY FED F... Oct 29 @FF9V  95.245          0.005  95.250s  2:16P Nov 02
30 DAY FED F... Nov 29 @FF9X  95.225          0.005  95.230s  2:16P Nov 02
30 DAY FED F... Dec 29 @FF9Z  95.205          0.005  95.210s  2:16P Nov 02
30 DAY FED F... Jan 30 @FF0F  95.190          0.005  95.195s  2:16P Nov 02
30 DAY FED F... Feb 30 @FF0G  95.175          0.005  95.180s  2:16P Nov 02
30 DAY FED F... Mar 30 @FF0H  95.160          0.005  95.165s  2:16P Nov 02
30 DAY FED F... Apr 30 @FF0J  95.120          0.005  95.125s  2:16P Nov 02
30 DAY FED F... May 30 @FF0K  95.095          0.005  95.100s  2:16P Nov 02
30 DAY FED F... Jun 30 @FF0M  95.075          0.005  95.080s  2:16P Nov 02
30 DAY FED F... Jul 30 @FF0N  95.055          0.005  95.060s  2:16P Nov 02
30 DAY FED F... Aug 30 @FF0Q  94.975          0.005  94.980s  2:16P Nov 02
30 DAY FED F... Sep 30 @FF0U  94.975          0.005  94.980s  2:16P Nov 02
30 DAY FED F... Oct 30 @FF0V  94.970          0.005  94.975s  2:16P Nov 02
30 DAY FED F... Nov 30 @FF0X  94.950          0.005  94.955s  2:16P Nov 02
30 DAY FED F... Dec 30 @FF0Z  94.930          0.005  94.935s  2:16P Nov 02
30 DAY FED F... Jan 31 @FF1F  94.915          0.005  94.920s  2:16P Nov 02
30 DAY FED F... Feb 31 @FF1G  94.900          0.005  94.905s  2:16P Nov 02
30 DAY FED F... Mar 31 @FF1H  94.885          0.005  94.890s  2:16P Nov 02
30 DAY FED F... Apr 31 @FF1J  94.845          0.005  94.850s  2:16P Nov 02
30 DAY FED F... May 31 @FF1K  94.820          0.005  94.825s  2:16P Nov 02
30 DAY FED F... Jun 31 @FF1M  94.800          0.005  94.805s  2:16P Nov 02
30 DAY FED F... Jul 31 @FF1N  94.780          0.005  94.785s  2:16P Nov 02
30 DAY FED F... Aug 31 @FF1Q  94.700          0.005  94.705s  2:16P Nov 02
30 DAY FED F... Sep 31 @FF1U  94.700          0.005  94.705s  2:16P Nov 02
30 DAY FED F... Oct 31 @FF1V  94.695          0.005  94.700s  2:16P Nov 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1175
Change: 
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1200
Today's Low:  96.1175
Volume:  56,177
Open:  96.1175
Settle:  96.1200s
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Nov-02-2026
3:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN