Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2550  96.2550  96.2550  96.2525  96.2550  0.0000  96.2525  3:46P Sep 30
30 DAY FED F... Oct 26 @FF6V  96.1100  96.1100  96.1125  96.1075  96.1125  0.0025  96.1100  3:48P Sep 30
30 DAY FED F... Nov 26 @FF6X  95.995  96.005  96.040  96.000  96.030  0.035  96.025  3:49P Sep 30
30 DAY FED F... Dec 26 @FF6Z  95.845  95.860  95.895  95.850  95.885  0.040  95.875  3:46P Sep 30
30 DAY FED F... Jan 27 @FF7F  95.770  95.785  95.825  95.770  95.810  0.040  95.800  3:46P Sep 30
30 DAY FED F... Feb 27 @FF7G  95.650  95.665  95.710  95.650  95.685  0.035  95.685  3:33P Sep 30
30 DAY FED F... Mar 27 @FF7H  95.565  95.580  95.625  95.560  95.600  0.035  95.595  3:46P Sep 30
30 DAY FED F... Apr 27 @FF7J  95.460  95.475  95.525  95.455  95.490  0.030  95.490  3:49P Sep 30
30 DAY FED F... May 27 @FF7K  95.365  95.375  95.425  95.360  95.385  0.020  95.385  3:45P Sep 30
30 DAY FED F... Jun 27 @FF7M  95.290  95.300  95.350  95.280  95.300  0.010  95.305  3:45P Sep 30
30 DAY FED F... Jul 27 @FF7N  95.250  95.260  95.315  95.245  95.265  0.015  95.265  3:50P Sep 30
30 DAY FED F... Aug 27 @FF7Q  95.215  95.225  95.280  95.210  95.220  0.005  95.225  3:49P Sep 30
30 DAY FED F... Sep 27 @FF7U  95.200  95.210  95.260  95.190  95.200  0.000  95.205  3:42P Sep 30
30 DAY FED F... Oct 27 @FF7V  95.185  95.200  95.245  95.175  95.175  -0.010  95.185  3:21P Sep 30
30 DAY FED F... Nov 27 @FF7X  95.185  95.200  95.240  95.170  95.190  0.005  95.180  2:59P Sep 30
30 DAY FED F... Dec 27 @FF7Z  95.205        95.155  -0.005  95.200  2:01P Sep 30
30 DAY FED F... Jan 28 @FF8F  95.210  95.225  95.270  95.190  95.195  -0.015  95.195  2:01P Sep 30
30 DAY FED F... Feb 28 @FF8G  95.230        95.810  -0.015  95.215  2:01P Sep 30
30 DAY FED F... Mar 28 @FF8H  95.245          -0.015  95.230  2:01P Sep 30
30 DAY FED F... Apr 28 @FF8J  95.310          -0.015  95.295  2:01P Sep 30
30 DAY FED F... May 28 @FF8K  95.285          -0.015  95.270  2:01P Sep 30
30 DAY FED F... Jun 28 @FF8M  95.265          -0.015  95.250  2:01P Sep 30
30 DAY FED F... Jul 28 @FF8N  95.245          -0.015  95.230  2:01P Sep 30
30 DAY FED F... Aug 28 @FF8Q  95.165          -0.015  95.150  2:01P Sep 30
30 DAY FED F... Sep 28 @FF8U  95.165          -0.015  95.150  2:01P Sep 30
30 DAY FED F... Oct 28 @FF8V  95.160          -0.015  95.145  2:01P Sep 30
30 DAY FED F... Nov 28 @FF8X  95.140          -0.015  95.125  2:01P Sep 30
30 DAY FED F... Dec 28 @FF8Z  95.120          -0.015  95.105  2:01P Sep 30
30 DAY FED F... Jan 29 @FF9F  95.105          -0.015  95.090  2:01P Sep 30
30 DAY FED F... Feb 29 @FF9G  95.090          -0.015  95.075  2:01P Sep 30
30 DAY FED F... Mar 29 @FF9H  95.075          -0.015  95.060  2:01P Sep 30
30 DAY FED F... Apr 29 @FF9J  95.035          -0.015  95.020  2:01P Sep 30
30 DAY FED F... May 29 @FF9K  95.010          -0.015  94.995  2:01P Sep 30
30 DAY FED F... Jun 29 @FF9M  94.990          -0.015  94.975  2:01P Sep 30
30 DAY FED F... Jul 29 @FF9N  94.970          -0.015  94.955  2:01P Sep 30
30 DAY FED F... Aug 29 @FF9Q  94.890          -0.015  94.875  2:01P Sep 30
30 DAY FED F... Sep 29 @FF9U  94.890          -0.015  94.875  2:01P Sep 30
30 DAY FED F... Oct 29 @FF9V  94.885          -0.015  94.870  2:01P Sep 30
30 DAY FED F... Nov 29 @FF9X  94.865          -0.015  94.850  2:01P Sep 30
30 DAY FED F... Dec 29 @FF9Z  94.845          -0.015  94.830  2:01P Sep 30
30 DAY FED F... Jan 30 @FF0F  94.830          -0.015  94.815  2:01P Sep 30
30 DAY FED F... Feb 30 @FF0G  94.815          -0.015  94.800  2:01P Sep 30
30 DAY FED F... Mar 30 @FF0H  94.800          -0.015  94.785  2:01P Sep 30
30 DAY FED F... Apr 30 @FF0J  94.760          -0.015  94.745  2:01P Sep 30
30 DAY FED F... May 30 @FF0K  94.735          -0.015  94.720  2:01P Sep 30
30 DAY FED F... Jun 30 @FF0M  94.715          -0.015  94.700  2:01P Sep 30
30 DAY FED F... Jul 30 @FF0N  94.695          -0.015  94.680  2:01P Sep 30
30 DAY FED F... Aug 30 @FF0Q  94.615          -0.015  94.600  2:01P Sep 30
30 DAY FED F... Sep 30 @FF0U  94.615          -0.015  94.600  2:01P Sep 30
30 DAY FED F... Oct 30 @FF0V  94.610          -0.015  94.595  2:01P Sep 30
30 DAY FED F... Nov 30 @FF0X  94.590          -0.015  94.575  2:01P Sep 30
30 DAY FED F... Dec 30 @FF0Z  94.570          -0.015  94.555  2:01P Sep 30
30 DAY FED F... Jan 31 @FF1F  94.555          -0.015  94.540  2:01P Sep 30
30 DAY FED F... Feb 31 @FF1G  94.540          -0.015  94.525  2:01P Sep 30
30 DAY FED F... Mar 31 @FF1H  94.525          -0.015  94.510  2:01P Sep 30
30 DAY FED F... Apr 31 @FF1J  94.485          -0.015  94.470  2:01P Sep 30
30 DAY FED F... May 31 @FF1K  94.460          -0.015  94.445  2:01P Sep 30
30 DAY FED F... Jun 31 @FF1M  94.440          -0.015  94.425  2:01P Sep 30
30 DAY FED F... Jul 31 @FF1N  94.420          -0.015  94.405  2:01P Sep 30
30 DAY FED F... Aug 31 @FF1Q  94.340          -0.015  94.325  2:01P Sep 30
30 DAY FED F... Sep 31 @FF1U              94.325   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2550
Change: 
Bid:  96.2525
Ask:  96.2550
Today's High:  96.2550
Today's Low:  96.2525
Volume:  12,940
Open:  96.2550
Settle:  96.2525
Prev:  96.2550
Contract High: 
Contract Low: 
Updated:  Sep-30-2026
3:46:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN