Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3750  96.3725  96.3750  96.3725  96.3725  -0.0025  96.3725s  3:51P Jun 22
30 DAY FED F... Jul 26 @FF6N  96.360  96.360  96.365  96.360  96.360  0.000  96.360s  3:59P Jun 22
30 DAY FED F... Aug 26 @FF6Q  96.270  96.270  96.280  96.260  96.275  0.005  96.275s  3:58P Jun 22
30 DAY FED F... Sep 26 @FF6U  96.210  96.205  96.215  96.190  96.205  -0.005  96.205s  3:56P Jun 22
30 DAY FED F... Oct 26 @FF6V  96.140  96.140  96.140  96.105  96.125  -0.020  96.120s  3:58P Jun 22
30 DAY FED F... Nov 26 @FF6X  96.080  96.085  96.085  96.040  96.055  -0.030  96.050s  3:59P Jun 22
30 DAY FED F... Dec 26 @FF6Z  96.010  96.010  96.015  95.960  95.985  -0.030  95.980s  3:58P Jun 22
30 DAY FED F... Jan 27 @FF7F  95.975  95.980  95.985  95.925  95.960  -0.030  95.945s  3:53P Jun 22
30 DAY FED F... Feb 27 @FF7G  95.940  95.945  95.945  95.880  95.915  -0.035  95.905s  3:58P Jun 22
30 DAY FED F... Mar 27 @FF7H  95.920  95.925  95.930  95.865  95.890  -0.035  95.885s  3:50P Jun 22
30 DAY FED F... Apr 27 @FF7J  95.900  95.905  95.910  95.840  95.870  -0.040  95.860s  3:53P Jun 22
30 DAY FED F... May 27 @FF7K  95.900  95.900  95.905  95.830  95.855  -0.050  95.850s  3:53P Jun 22
30 DAY FED F... Jun 27 @FF7M  95.915  95.920  95.925  95.850  95.865  -0.055  95.860s  3:27P Jun 22
30 DAY FED F... Jul 27 @FF7N  95.925  95.925  95.935  95.855  95.875  -0.055  95.870s  3:57P Jun 22
30 DAY FED F... Aug 27 @FF7Q  95.955  95.960  95.965  95.880  95.890  -0.060  95.895s  3:45P Jun 22
30 DAY FED F... Sep 27 @FF7U  95.970        95.975  -0.060  95.910s  2:01P Jun 22
30 DAY FED F... Oct 27 @FF7V  95.985  95.940  95.940  95.940  95.940  -0.060  95.925s  2:01P Jun 22
30 DAY FED F... Nov 27 @FF7X  96.015        96.005  -0.060  95.955s  2:01P Jun 22
30 DAY FED F... Dec 27 @FF7Z  96.035        96.585  -0.060  95.975s  2:01P Jun 22
30 DAY FED F... Jan 28 @FF8F  96.035          -0.060  95.975s  2:01P Jun 22
30 DAY FED F... Feb 28 @FF8G  96.020          -0.060  95.960s  2:01P Jun 22
30 DAY FED F... Mar 28 @FF8H  96.005          -0.060  95.945s  2:01P Jun 22
30 DAY FED F... Apr 28 @FF8J  96.075          -0.060  96.015s  2:01P Jun 22
30 DAY FED F... May 28 @FF8K  96.050          -0.060  95.990s  2:01P Jun 22
30 DAY FED F... Jun 28 @FF8M  96.030          -0.060  95.970s  2:01P Jun 22
30 DAY FED F... Jul 28 @FF8N  96.010          -0.060  95.950s  2:01P Jun 22
30 DAY FED F... Aug 28 @FF8Q  95.930          -0.060  95.870s  2:01P Jun 22
30 DAY FED F... Sep 28 @FF8U  95.930          -0.060  95.870s  2:01P Jun 22
30 DAY FED F... Oct 28 @FF8V  95.925          -0.060  95.865s  2:01P Jun 22
30 DAY FED F... Nov 28 @FF8X  95.905          -0.060  95.845s  2:01P Jun 22
30 DAY FED F... Dec 28 @FF8Z  95.885          -0.060  95.825s  2:01P Jun 22
30 DAY FED F... Jan 29 @FF9F  95.870          -0.060  95.810s  2:01P Jun 22
30 DAY FED F... Feb 29 @FF9G  95.855          -0.060  95.795s  2:01P Jun 22
30 DAY FED F... Mar 29 @FF9H  95.840          -0.060  95.780s  2:01P Jun 22
30 DAY FED F... Apr 29 @FF9J  95.800          -0.060  95.740s  2:01P Jun 22
30 DAY FED F... May 29 @FF9K  95.775          -0.060  95.715s  2:01P Jun 22
30 DAY FED F... Jun 29 @FF9M  95.755          -0.060  95.695s  2:01P Jun 22
30 DAY FED F... Jul 29 @FF9N  95.735          -0.060  95.675s  2:01P Jun 22
30 DAY FED F... Aug 29 @FF9Q  95.655          -0.060  95.595s  2:01P Jun 22
30 DAY FED F... Sep 29 @FF9U  95.655          -0.060  95.595s  2:01P Jun 22
30 DAY FED F... Oct 29 @FF9V  95.650          -0.060  95.590s  2:01P Jun 22
30 DAY FED F... Nov 29 @FF9X  95.630          -0.060  95.570s  2:01P Jun 22
30 DAY FED F... Dec 29 @FF9Z  95.610          -0.060  95.550s  2:01P Jun 22
30 DAY FED F... Jan 30 @FF0F  95.595          -0.060  95.535s  2:01P Jun 22
30 DAY FED F... Feb 30 @FF0G  95.580          -0.060  95.520s  2:01P Jun 22
30 DAY FED F... Mar 30 @FF0H  95.565          -0.060  95.505s  2:01P Jun 22
30 DAY FED F... Apr 30 @FF0J  95.525          -0.060  95.465s  2:01P Jun 22
30 DAY FED F... May 30 @FF0K  95.500          -0.060  95.440s  2:01P Jun 22
30 DAY FED F... Jun 30 @FF0M  95.480          -0.060  95.420s  2:01P Jun 22
30 DAY FED F... Jul 30 @FF0N  95.460          -0.060  95.400s  2:01P Jun 22
30 DAY FED F... Aug 30 @FF0Q  95.380          -0.060  95.320s  2:01P Jun 22
30 DAY FED F... Sep 30 @FF0U  95.380          -0.060  95.320s  2:01P Jun 22
30 DAY FED F... Oct 30 @FF0V  95.375          -0.060  95.315s  2:01P Jun 22
30 DAY FED F... Nov 30 @FF0X  95.355          -0.060  95.295s  2:01P Jun 22
30 DAY FED F... Dec 30 @FF0Z  95.335          -0.060  95.275s  2:01P Jun 22
30 DAY FED F... Jan 31 @FF1F  95.320          -0.060  95.260s  2:01P Jun 22
30 DAY FED F... Feb 31 @FF1G  95.305          -0.060  95.245s  2:01P Jun 22
30 DAY FED F... Mar 31 @FF1H  95.290          -0.060  95.230s  2:01P Jun 22
30 DAY FED F... Apr 31 @FF1J  95.250          -0.060  95.190s  2:01P Jun 22
30 DAY FED F... May 31 @FF1K  95.225          -0.060  95.165s  2:01P Jun 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3725
Change:  -0.0025
Bid:  96.3725
Ask:  96.3750
Today's High:  96.3750
Today's Low:  96.3725
Volume:  36,682
Open:  96.3725
Settle:  96.3725s
Prev:  96.3750
Contract High: 
Contract Low: 
Updated:  Jun-22-2026
3:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN