Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3725  96.3700  96.3725  96.3675  96.3700  -0.0025  96.3700  2:28P Jul 21
30 DAY FED F... Aug 26 @FF6Q  96.335  96.330  96.340  96.300  96.310  -0.025  96.310  2:27P Jul 21
30 DAY FED F... Sep 26 @FF6U  96.270  96.265  96.275  96.235  96.240  -0.030  96.240  2:27P Jul 21
30 DAY FED F... Oct 26 @FF6V  96.185  96.185  96.195  96.150  96.155  -0.030  96.155  2:28P Jul 21
30 DAY FED F... Nov 26 @FF6X  96.125  96.130  96.135  96.080  96.085  -0.040  96.090  2:26P Jul 21
30 DAY FED F... Dec 26 @FF6Z  96.055  96.060  96.075  96.010  96.015  -0.040  96.015  2:27P Jul 21
30 DAY FED F... Jan 27 @FF7F  96.025  96.035  96.040  95.975  95.980  -0.045  95.985  2:27P Jul 21
30 DAY FED F... Feb 27 @FF7G  95.990  95.995  96.010  95.935  95.940  -0.050  95.945  2:27P Jul 21
30 DAY FED F... Mar 27 @FF7H  95.965  95.970  95.985  95.910  95.915  -0.050  95.915  2:27P Jul 21
30 DAY FED F... Apr 27 @FF7J  95.935  95.945  95.960  95.875  95.880  -0.055  95.885  2:29P Jul 21
30 DAY FED F... May 27 @FF7K  95.920  95.930  95.940  95.860  95.865  -0.055  95.865  2:27P Jul 21
30 DAY FED F... Jun 27 @FF7M  95.920  95.930  95.945  95.860  95.865  -0.055  95.870  2:29P Jul 21
30 DAY FED F... Jul 27 @FF7N  95.925  95.930  95.950  95.865  95.870  -0.055  95.875  2:27P Jul 21
30 DAY FED F... Aug 27 @FF7Q  95.940  95.960  95.965  95.885  95.885  -0.055  95.890  2:27P Jul 21
30 DAY FED F... Sep 27 @FF7U  95.955  95.920  95.920  95.900  95.920  -0.050  95.905  2:01P Jul 21
30 DAY FED F... Oct 27 @FF7V  95.970  95.980  95.990  95.915  95.915  -0.055  95.920  2:09P Jul 21
30 DAY FED F... Nov 27 @FF7X  95.990        96.005  -0.050  95.940  2:01P Jul 21
30 DAY FED F... Dec 27 @FF7Z  96.010        96.585  -0.050  95.960  2:01P Jul 21
30 DAY FED F... Jan 28 @FF8F  96.020          -0.045  95.975  2:01P Jul 21
30 DAY FED F... Feb 28 @FF8G  96.050          -0.045  96.005  2:01P Jul 21
30 DAY FED F... Mar 28 @FF8H  96.035          -0.045  95.990  2:01P Jul 21
30 DAY FED F... Apr 28 @FF8J  96.105          -0.045  96.060  2:01P Jul 21
30 DAY FED F... May 28 @FF8K  96.080          -0.045  96.035  2:01P Jul 21
30 DAY FED F... Jun 28 @FF8M  96.060          -0.045  96.015  2:01P Jul 21
30 DAY FED F... Jul 28 @FF8N  96.040          -0.045  95.995  2:01P Jul 21
30 DAY FED F... Aug 28 @FF8Q  95.960          -0.045  95.915  2:01P Jul 21
30 DAY FED F... Sep 28 @FF8U  95.960          -0.045  95.915  2:01P Jul 21
30 DAY FED F... Oct 28 @FF8V  95.955          -0.045  95.910  2:01P Jul 21
30 DAY FED F... Nov 28 @FF8X  95.935          -0.045  95.890  2:01P Jul 21
30 DAY FED F... Dec 28 @FF8Z  95.915          -0.045  95.870  2:01P Jul 21
30 DAY FED F... Jan 29 @FF9F  95.900          -0.045  95.855  2:01P Jul 21
30 DAY FED F... Feb 29 @FF9G  95.885          -0.045  95.840  2:01P Jul 21
30 DAY FED F... Mar 29 @FF9H  95.870          -0.045  95.825  2:01P Jul 21
30 DAY FED F... Apr 29 @FF9J  95.830          -0.045  95.785  2:01P Jul 21
30 DAY FED F... May 29 @FF9K  95.805          -0.045  95.760  2:01P Jul 21
30 DAY FED F... Jun 29 @FF9M  95.785          -0.045  95.740  2:01P Jul 21
30 DAY FED F... Jul 29 @FF9N  95.765          -0.045  95.720  2:01P Jul 21
30 DAY FED F... Aug 29 @FF9Q  95.685          -0.045  95.640  2:01P Jul 21
30 DAY FED F... Sep 29 @FF9U  95.685          -0.045  95.640  2:01P Jul 21
30 DAY FED F... Oct 29 @FF9V  95.680          -0.045  95.635  2:01P Jul 21
30 DAY FED F... Nov 29 @FF9X  95.660          -0.045  95.615  2:01P Jul 21
30 DAY FED F... Dec 29 @FF9Z  95.640          -0.045  95.595  2:01P Jul 21
30 DAY FED F... Jan 30 @FF0F  95.625          -0.045  95.580  2:01P Jul 21
30 DAY FED F... Feb 30 @FF0G  95.610          -0.045  95.565  2:01P Jul 21
30 DAY FED F... Mar 30 @FF0H  95.595          -0.045  95.550  2:01P Jul 21
30 DAY FED F... Apr 30 @FF0J  95.555          -0.045  95.510  2:01P Jul 21
30 DAY FED F... May 30 @FF0K  95.530          -0.045  95.485  2:01P Jul 21
30 DAY FED F... Jun 30 @FF0M  95.510          -0.045  95.465  2:01P Jul 21
30 DAY FED F... Jul 30 @FF0N  95.490          -0.045  95.445  2:01P Jul 21
30 DAY FED F... Aug 30 @FF0Q  95.410          -0.045  95.365  2:01P Jul 21
30 DAY FED F... Sep 30 @FF0U  95.410          -0.045  95.365  2:01P Jul 21
30 DAY FED F... Oct 30 @FF0V  95.405          -0.045  95.360  2:01P Jul 21
30 DAY FED F... Nov 30 @FF0X  95.385          -0.045  95.340  2:01P Jul 21
30 DAY FED F... Dec 30 @FF0Z  95.365          -0.045  95.320  2:01P Jul 21
30 DAY FED F... Jan 31 @FF1F  95.350          -0.045  95.305  2:01P Jul 21
30 DAY FED F... Feb 31 @FF1G  95.335          -0.045  95.290  2:01P Jul 21
30 DAY FED F... Mar 31 @FF1H  95.320          -0.045  95.275  2:01P Jul 21
30 DAY FED F... Apr 31 @FF1J  95.280          -0.045  95.235  2:01P Jul 21
30 DAY FED F... May 31 @FF1K  95.255          -0.045  95.210  2:01P Jul 21
30 DAY FED F... Jun 31 @FF1M  95.235          -0.045  95.190  2:01P Jul 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3700
Change:  -0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3725
Today's Low:  96.3675
Volume:  62,687
Open:  96.3700
Settle:  96.3700
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  Jul-21-2026
2:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN