Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2550  96.2550  96.2550  96.2550  96.2550  0.0000  96.2550  5:22P Sep 29
30 DAY FED F... Oct 26 @FF6V  96.1100  96.1100  96.1100  96.1075  96.1075  -0.0025  96.1100  5:22P Sep 29
30 DAY FED F... Nov 26 @FF6X  95.995  96.005  96.010  96.000  96.005  0.010  95.995  6:01P Sep 29
30 DAY FED F... Dec 26 @FF6Z  95.845  95.860  95.860  95.850  95.850  0.005  95.845  6:12P Sep 29
30 DAY FED F... Jan 27 @FF7F  95.770  95.785  95.785  95.775  95.775  0.005  95.770  6:00P Sep 29
30 DAY FED F... Feb 27 @FF7G  95.650  95.665  95.665  95.655  95.655  0.005  95.650  6:03P Sep 29
30 DAY FED F... Mar 27 @FF7H  95.565  95.580  95.580  95.570  95.570  0.005  95.565  5:58P Sep 29
30 DAY FED F... Apr 27 @FF7J  95.460  95.475  95.475  95.465  95.465  0.005  95.460  6:12P Sep 29
30 DAY FED F... May 27 @FF7K  95.365  95.375  95.375  95.365  95.365  0.000  95.365  5:59P Sep 29
30 DAY FED F... Jun 27 @FF7M  95.290  95.300  95.300  95.290  95.290  0.000  95.290  6:13P Sep 29
30 DAY FED F... Jul 27 @FF7N  95.250  95.260  95.260  95.255  95.255  0.005  95.250  5:56P Sep 29
30 DAY FED F... Aug 27 @FF7Q  95.215  95.225  95.225  95.220  95.225  0.010  95.215  5:40P Sep 29
30 DAY FED F... Sep 27 @FF7U  95.200  95.210  95.210  95.200  95.200  0.000  95.200  6:03P Sep 29
30 DAY FED F... Oct 27 @FF7V  95.185  95.200  95.200  95.185  95.200  0.015  95.185  5:27P Sep 29
30 DAY FED F... Nov 27 @FF7X  95.185  95.200  95.200  95.185  95.200  0.015  95.185  5:02P Sep 29
30 DAY FED F... Dec 27 @FF7Z  95.205        95.155    95.205   
30 DAY FED F... Jan 28 @FF8F  95.210  95.225  95.225  95.210  95.220  0.010  95.210  5:27P Sep 29
30 DAY FED F... Feb 28 @FF8G  95.230        95.810    95.230   
30 DAY FED F... Mar 28 @FF8H  95.215          0.030  95.245s  2:01P Sep 29
30 DAY FED F... Apr 28 @FF8J  95.280          0.030  95.310s  2:01P Sep 29
30 DAY FED F... May 28 @FF8K  95.255          0.030  95.285s  2:01P Sep 29
30 DAY FED F... Jun 28 @FF8M  95.235          0.030  95.265s  2:01P Sep 29
30 DAY FED F... Jul 28 @FF8N  95.215          0.030  95.245s  2:01P Sep 29
30 DAY FED F... Aug 28 @FF8Q  95.135          0.030  95.165s  2:01P Sep 29
30 DAY FED F... Sep 28 @FF8U  95.135          0.030  95.165s  2:01P Sep 29
30 DAY FED F... Oct 28 @FF8V  95.130          0.030  95.160s  2:01P Sep 29
30 DAY FED F... Nov 28 @FF8X  95.110          0.030  95.140s  2:01P Sep 29
30 DAY FED F... Dec 28 @FF8Z  95.120            95.120   
30 DAY FED F... Jan 29 @FF9F  95.075          0.030  95.105s  2:01P Sep 29
30 DAY FED F... Feb 29 @FF9G  95.060          0.030  95.090s  2:01P Sep 29
30 DAY FED F... Mar 29 @FF9H  95.045          0.030  95.075s  2:01P Sep 29
30 DAY FED F... Apr 29 @FF9J  95.005          0.030  95.035s  2:01P Sep 29
30 DAY FED F... May 29 @FF9K  94.980          0.030  95.010s  2:01P Sep 29
30 DAY FED F... Jun 29 @FF9M  94.960          0.030  94.990s  2:01P Sep 29
30 DAY FED F... Jul 29 @FF9N  94.940          0.030  94.970s  2:01P Sep 29
30 DAY FED F... Aug 29 @FF9Q  94.860          0.030  94.890s  2:01P Sep 29
30 DAY FED F... Sep 29 @FF9U  94.860          0.030  94.890s  2:01P Sep 29
30 DAY FED F... Oct 29 @FF9V  94.855          0.030  94.885s  2:01P Sep 29
30 DAY FED F... Nov 29 @FF9X  94.835          0.030  94.865s  2:01P Sep 29
30 DAY FED F... Dec 29 @FF9Z  94.815          0.030  94.845s  2:01P Sep 29
30 DAY FED F... Jan 30 @FF0F  94.800          0.030  94.830s  2:01P Sep 29
30 DAY FED F... Feb 30 @FF0G  94.785          0.030  94.815s  2:01P Sep 29
30 DAY FED F... Mar 30 @FF0H  94.770          0.030  94.800s  2:01P Sep 29
30 DAY FED F... Apr 30 @FF0J  94.730          0.030  94.760s  2:01P Sep 29
30 DAY FED F... May 30 @FF0K  94.705          0.030  94.735s  2:01P Sep 29
30 DAY FED F... Jun 30 @FF0M  94.685          0.030  94.715s  2:01P Sep 29
30 DAY FED F... Jul 30 @FF0N  94.665          0.030  94.695s  2:01P Sep 29
30 DAY FED F... Aug 30 @FF0Q  94.585          0.030  94.615s  2:01P Sep 29
30 DAY FED F... Sep 30 @FF0U  94.585          0.030  94.615s  2:01P Sep 29
30 DAY FED F... Oct 30 @FF0V  94.580          0.030  94.610s  2:01P Sep 29
30 DAY FED F... Nov 30 @FF0X  94.560          0.030  94.590s  2:01P Sep 29
30 DAY FED F... Dec 30 @FF0Z  94.540          0.030  94.570s  2:01P Sep 29
30 DAY FED F... Jan 31 @FF1F  94.525          0.030  94.555s  2:01P Sep 29
30 DAY FED F... Feb 31 @FF1G  94.510          0.030  94.540s  2:01P Sep 29
30 DAY FED F... Mar 31 @FF1H  94.495          0.030  94.525s  2:01P Sep 29
30 DAY FED F... Apr 31 @FF1J  94.455          0.030  94.485s  2:01P Sep 29
30 DAY FED F... May 31 @FF1K  94.430          0.030  94.460s  2:01P Sep 29
30 DAY FED F... Jun 31 @FF1M  94.410          0.030  94.440s  2:01P Sep 29
30 DAY FED F... Jul 31 @FF1N  94.390          0.030  94.420s  2:01P Sep 29
30 DAY FED F... Aug 31 @FF1Q  94.310          0.030  94.340s  2:01P Sep 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2550
Change: 
Bid:  96.2525
Ask:  96.2550
Today's High:  96.2550
Today's Low:  96.2550
Volume:  5,814
Open:  96.2550
Settle:  96.2550
Prev:  96.2550
Contract High: 
Contract Low: 
Updated:  Sep-29-2026
5:22:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN