Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3700        96.3700    96.3700   
30 DAY FED F... Sep 26 @FF6U  96.330  96.330  96.330  96.330  96.330  0.000  96.330  5:34P Aug 27
30 DAY FED F... Oct 26 @FF6V  96.275  96.275  96.275  96.275  96.275  0.000  96.275  5:33P Aug 27
30 DAY FED F... Nov 26 @FF6X  96.215  96.215  96.215  96.215  96.215  0.000  96.215  5:32P Aug 27
30 DAY FED F... Dec 26 @FF6Z  96.130  96.130  96.130  96.130  96.130  0.000  96.130  5:33P Aug 27
30 DAY FED F... Jan 27 @FF7F  96.095  96.095  96.095  96.095  96.095  0.000  96.095  5:44P Aug 27
30 DAY FED F... Feb 27 @FF7G  96.050  96.050  96.050  96.050  96.050  0.000  96.050  5:32P Aug 27
30 DAY FED F... Mar 27 @FF7H  96.015  96.015  96.015  96.015  96.015  0.000  96.015  5:33P Aug 27
30 DAY FED F... Apr 27 @FF7J  95.975  95.975  95.980  95.975  95.980  0.005  95.975  5:58P Aug 27
30 DAY FED F... May 27 @FF7K  95.950        95.950    95.950   
30 DAY FED F... Jun 27 @FF7M  95.930        95.930    95.930   
30 DAY FED F... Jul 27 @FF7N  95.920  95.925  95.930  95.925  95.930  0.010  95.920  5:36P Aug 27
30 DAY FED F... Aug 27 @FF7Q  95.920  95.925  95.925  95.925  95.925  0.005  95.920  5:13P Aug 27
30 DAY FED F... Sep 27 @FF7U  95.920        95.920    95.920   
30 DAY FED F... Oct 27 @FF7V  95.925        95.925    95.925   
30 DAY FED F... Nov 27 @FF7X  95.930        95.950    95.930   
30 DAY FED F... Dec 27 @FF7Z  95.945        96.000    95.945   
30 DAY FED F... Jan 28 @FF8F  95.950        96.015    95.950   
30 DAY FED F... Feb 28 @FF8G  95.985        96.040  -0.015  95.970s  2:01P Aug 27
30 DAY FED F... Mar 28 @FF8H  96.000          -0.015  95.985s  2:01P Aug 27
30 DAY FED F... Apr 28 @FF8J  96.070          -0.015  96.055s  2:01P Aug 27
30 DAY FED F... May 28 @FF8K  96.045          -0.015  96.030s  2:01P Aug 27
30 DAY FED F... Jun 28 @FF8M  96.025          -0.015  96.010s  2:01P Aug 27
30 DAY FED F... Jul 28 @FF8N  96.005          -0.015  95.990s  2:01P Aug 27
30 DAY FED F... Aug 28 @FF8Q  95.925          -0.015  95.910s  2:01P Aug 27
30 DAY FED F... Sep 28 @FF8U  95.925          -0.015  95.910s  2:01P Aug 27
30 DAY FED F... Oct 28 @FF8V  95.920          -0.015  95.905s  2:01P Aug 27
30 DAY FED F... Nov 28 @FF8X  95.900          -0.015  95.885s  2:01P Aug 27
30 DAY FED F... Dec 28 @FF8Z  95.880          -0.015  95.865s  2:01P Aug 27
30 DAY FED F... Jan 29 @FF9F  95.865          -0.015  95.850s  2:01P Aug 27
30 DAY FED F... Feb 29 @FF9G  95.850          -0.015  95.835s  2:01P Aug 27
30 DAY FED F... Mar 29 @FF9H  95.835          -0.015  95.820s  2:01P Aug 27
30 DAY FED F... Apr 29 @FF9J  95.795          -0.015  95.780s  2:01P Aug 27
30 DAY FED F... May 29 @FF9K  95.770          -0.015  95.755s  2:01P Aug 27
30 DAY FED F... Jun 29 @FF9M  95.750          -0.015  95.735s  2:01P Aug 27
30 DAY FED F... Jul 29 @FF9N  95.730          -0.015  95.715s  2:01P Aug 27
30 DAY FED F... Aug 29 @FF9Q  95.650          -0.015  95.635s  2:01P Aug 27
30 DAY FED F... Sep 29 @FF9U  95.650          -0.015  95.635s  2:01P Aug 27
30 DAY FED F... Oct 29 @FF9V  95.645          -0.015  95.630s  2:01P Aug 27
30 DAY FED F... Nov 29 @FF9X  95.625          -0.015  95.610s  2:01P Aug 27
30 DAY FED F... Dec 29 @FF9Z  95.605          -0.015  95.590s  2:01P Aug 27
30 DAY FED F... Jan 30 @FF0F  95.590          -0.015  95.575s  2:01P Aug 27
30 DAY FED F... Feb 30 @FF0G  95.575          -0.015  95.560s  2:01P Aug 27
30 DAY FED F... Mar 30 @FF0H  95.560          -0.015  95.545s  2:01P Aug 27
30 DAY FED F... Apr 30 @FF0J  95.520          -0.015  95.505s  2:01P Aug 27
30 DAY FED F... May 30 @FF0K  95.495          -0.015  95.480s  2:01P Aug 27
30 DAY FED F... Jun 30 @FF0M  95.475          -0.015  95.460s  2:01P Aug 27
30 DAY FED F... Jul 30 @FF0N  95.455          -0.015  95.440s  2:01P Aug 27
30 DAY FED F... Aug 30 @FF0Q  95.375          -0.015  95.360s  2:01P Aug 27
30 DAY FED F... Sep 30 @FF0U  95.375          -0.015  95.360s  2:01P Aug 27
30 DAY FED F... Oct 30 @FF0V  95.370          -0.015  95.355s  2:01P Aug 27
30 DAY FED F... Nov 30 @FF0X  95.350          -0.015  95.335s  2:01P Aug 27
30 DAY FED F... Dec 30 @FF0Z  95.330          -0.015  95.315s  2:01P Aug 27
30 DAY FED F... Jan 31 @FF1F  95.315          -0.015  95.300s  2:01P Aug 27
30 DAY FED F... Feb 31 @FF1G  95.300          -0.015  95.285s  2:01P Aug 27
30 DAY FED F... Mar 31 @FF1H  95.285          -0.015  95.270s  2:01P Aug 27
30 DAY FED F... Apr 31 @FF1J  95.245          -0.015  95.230s  2:01P Aug 27
30 DAY FED F... May 31 @FF1K  95.220          -0.015  95.205s  2:01P Aug 27
30 DAY FED F... Jun 31 @FF1M  95.200          -0.015  95.185s  2:01P Aug 27
30 DAY FED F... Jul 31 @FF1N  95.180          -0.015  95.165s  2:01P Aug 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3700
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High: 
Today's Low: 
Volume:  6,857
Open: 
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN