Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  623'6  632'0  632'0  632'0  632'0  8'2  623'6  8:14P Apr 30
WHEAT  Jul 26 @W6N  636'6  637'6  644'6  637'4  641'4  4'6  636'6  11:40P Apr 30
WHEAT  Sep 26 @W6U  651'6  653'0  659'4  653'0  656'6  5'0  651'6  11:40P Apr 30
WHEAT  Dec 26 @W6Z  673'0  674'2  680'2  673'6  677'6  4'6  673'0  11:34P Apr 30
WHEAT  Mar 27 @W7H  690'2  690'2  697'2  690'2  694'6  4'4  690'2  11:29P Apr 30
WHEAT  May 27 @W7K  697'4  700'0  704'0  700'0  701'4  4'0  697'4  11:29P Apr 30
WHEAT  Jul 27 @W7N  692'0  688'0  694'0  688'0  694'0  2'0  692'0  7:54P Apr 30
WHEAT  Sep 27 @W7U  698'0  700'0  700'0  700'0  700'0  2'0  698'0  8:02P Apr 30
WHEAT  Dec 27 @W7Z  711'2  710'4  710'4  710'4  710'4  -0'6  711'2  7:09P Apr 30
WHEAT  Mar 28 @W8H  718'6        707'6  0'0  718'6  1:15P Apr 30
WHEAT  May 28 @W8K  717'4        725'2  0'0  717'4  1:15P Apr 30
WHEAT  Jul 28 @W8N  683'4        685'6  0'0  683'4  1:15P Apr 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  690'2  680'6  683'0  677'6  677'6  -12'2  678'0s  1:15P Apr 30
KC HRW WHEAT  Jul 26 @KW6N  693'4  694'2  703'6  694'2  700'6  7'2  693'4  11:40P Apr 30
KC HRW WHEAT  Sep 26 @KW6U  705'6  706'6  715'4  706'6  712'4  6'6  705'6  11:29P Apr 30
KC HRW WHEAT  Dec 26 @KW6Z  720'0  721'0  729'2  721'0  727'0  7'0  720'0  11:10P Apr 30
KC HRW WHEAT  Mar 27 @KW7H  730'2  731'0  739'2  731'0  737'0  6'6  730'2  11:07P Apr 30
KC HRW WHEAT  May 27 @KW7K  734'2  735'4  741'6  735'2  740'0  5'6  734'2  11:07P Apr 30
KC HRW WHEAT  Jul 27 @KW7N  726'6  726'6  732'4  726'4  732'4  5'6  726'6  8:08P Apr 30
KC HRW WHEAT  Sep 27 @KW7U  729'2  730'0  730'0  730'0  730'0  0'6  729'2  7:06P Apr 30
KC HRW WHEAT  Dec 27 @KW7Z  736'6        740'2  0'0  736'6s  1:15P Apr 30
KC HRW WHEAT  Mar 28 @KW8H  738'2        709'4  0'4  738'6s  1:15P Apr 30
KC HRW WHEAT  May 28 @KW8K  723'0          0'4  723'4s  1:15P Apr 30
KC HRW WHEAT  Jul 28 @KW8N  686'0        686'0  0'0  686'0s  1:15P Apr 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  7.0175  7.0325  7.0600  6.9700  6.9975  -0.0700  6.9475s  1:30P Apr 30
HARD RED SPR... Jul 26 @MW6N  7.0575  7.0300  7.1350  7.0275  7.1350  0.0775  7.0575  11:23P Apr 30
HARD RED SPR... Sep 26 @MW6U  7.2250  7.1900  7.3000  7.1900  7.2950  0.0700  7.2250  10:49P Apr 30
HARD RED SPR... Dec 26 @MW6Z  7.3725  7.3900  7.4425  7.3900  7.4375  0.0650  7.3725  10:49P Apr 30
HARD RED SPR... Mar 27 @MW7H  7.4800  7.4900  7.5400  7.4900  7.5350  0.0550  7.4800  10:49P Apr 30
HARD RED SPR... May 27 @MW7K  7.4600  7.5000  7.5000  7.5000  7.5000  0.0400  7.4600  7:00P Apr 30
HARD RED SPR... Jul 27 @MW7N  7.4000  7.4550  7.4550  7.4550  7.4550  0.0550  7.4000  7:35P Apr 30
HARD RED SPR... Sep 27 @MW7U  7.1525  7.1700  7.1700  7.1700  7.1700  0.0175  7.1525  7:35P Apr 30
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  632'0
Change:  8'2
Bid:  628'0
Ask:  629'6
Today's High:  632'0
Today's Low:  632'0
Volume:  1,950
Open:  632'0
Settle:  623'6
Prev:  623'6
Contract High: 
Contract Low: 
Updated:  Apr-30-2026
8:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN