Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 25 @W5Z  523'4  522'6  525'0  521'2  523'6  0'2  523'4  2:32A Sep 15
WHEAT  Mar 26 @W6H  541'0  539'6  542'4  538'6  541'4  0'4  541'0  2:32A Sep 15
WHEAT  May 26 @W6K  552'2  550'6  553'6  550'2  553'0  0'6  552'2  2:21A Sep 15
WHEAT  Jul 26 @W6N  561'6  560'2  563'2  560'2  563'2  1'4  561'6  2:26A Sep 15
WHEAT  Sep 26 @W6U  575'0  573'6  576'4  573'6  576'4  1'4  575'0  2:12A Sep 15
WHEAT  Dec 26 @W6Z  592'6  591'6  594'0  591'6  593'4  0'6  592'6  2:28A Sep 15
WHEAT  Mar 27 @W7H  606'2        605'6  0'0  606'2  1:15P Sep 12
WHEAT  May 27 @W7K  612'0        607'2  0'0  612'0  1:15P Sep 12
WHEAT  Jul 27 @W7N  608'0        598'6  0'0  608'0  1:15P Sep 12
WHEAT  Sep 27 @W7U  616'0        621'2  0'0  616'0  1:15P Sep 12
WHEAT  Dec 27 @W7Z  630'2          0'0  630'2  1:15P Sep 12
WHEAT  Mar 28 @W8H  642'0          0'0  642'0  1:15P Sep 12
WHEAT  May 28 @W8K  645'2          0'0  645'2  1:15P Sep 12
WHEAT  Jul 28 @W8N  632'4          0'0  632'4  1:15P Sep 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 25 @KW5Z  514'6  514'0  515'6  512'0  514'2  -0'4  514'6  2:32A Sep 15
HARD RED WIN... Mar 26 @KW6H  535'0  533'2  535'6  532'4  535'6  0'6  535'0  2:12A Sep 15
HARD RED WIN... May 26 @KW6K  549'0  547'2  549'4  546'4  549'0  0'0  549'0  2:23A Sep 15
HARD RED WIN... Jul 26 @KW6N  561'4  559'4  561'6  559'4  561'6  0'2  561'4  2:23A Sep 15
HARD RED WIN... Sep 26 @KW6U  576'2  575'0  577'2  574'6  576'2  0'0  576'2  2:28A Sep 15
HARD RED WIN... Dec 26 @KW6Z  596'0  595'0  595'0  595'0  595'0  -1'0  596'0  7:02P Sep 14
HARD RED WIN... Mar 27 @KW7H  604'4        601'4  6'0  610'4s  1:15P Sep 12
HARD RED WIN... May 27 @KW7K  606'4          6'0  612'4s  1:15P Sep 12
HARD RED WIN... Jul 27 @KW7N  591'6          6'0  597'6s  1:15P Sep 12
HARD RED WIN... Sep 27 @KW7U  605'4          6'0  611'4s  1:15P Sep 12
HARD RED WIN... Dec 27 @KW7Z  623'2          6'0  629'2s  1:15P Sep 12
HARD RED WIN... Mar 28 @KW8H  635'6          6'0  641'6s  1:15P Sep 12
HARD RED WIN... May 28 @KW8K  632'4          6'0  638'4s  1:15P Sep 12
HARD RED WIN... Jul 28 @KW8N  617'4          6'0  623'4s  1:15P Sep 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 25 @MW5Z  5.7175  5.6925  5.7175  5.6900  5.7050  -0.0125  5.7175  10:42P Sep 14
HARD RED SPR... Mar 26 @MW6H  5.9100  5.9100  5.9150  5.8650  5.8925  0.0025  5.9125s  1:30P Sep 12
HARD RED SPR... May 26 @MW6K  6.0475  6.0000  6.0000  6.0000  6.0000  -0.0475  6.0475  7:00P Sep 14
HARD RED SPR... Jul 26 @MW6N  6.1700  6.2550  6.2550  6.2550  6.2550  0.0850  6.1700  7:00P Sep 14
HARD RED SPR... Sep 26 @MW6U  6.2925  6.2525  6.2525  6.2525  6.2525  -0.0025  6.2900s  1:30P Sep 12
HARD RED SPR... Dec 26 @MW6Z  6.4650  6.4325  6.4325  6.4300  6.4300  -0.0025  6.4625s  1:30P Sep 12
HARD RED SPR... Mar 27 @MW7H                 
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5Z)
Exchange:  CBOT
Last Trade:  523'6
Change:  0'2
Bid:  524'0
Ask:  524'2
Today's High:  525'0
Today's Low:  521'2
Volume:  55,282
Open:  522'6
Settle:  523'4
Prev:  523'4
Contract High: 
Contract Low: 
Updated:  Sep-15-2025
2:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
@W5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN