Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  608'2  609'0  615'0  608'4  611'6  3'4  608'2  9:34P Apr 26
WHEAT  Jul 26 @W6N  616'6  618'0  623'6  617'4  619'6  3'0  616'6  9:35P Apr 26
WHEAT  Sep 26 @W6U  630'2  630'4  636'6  630'4  633'0  2'6  630'2  9:35P Apr 26
WHEAT  Dec 26 @W6Z  649'4  650'0  655'6  650'0  652'2  2'6  649'4  9:35P Apr 26
WHEAT  Mar 27 @W7H  666'0  667'2  671'6  667'2  668'6  2'6  666'0  9:28P Apr 26
WHEAT  May 27 @W7K  673'6  675'4  678'4  675'4  676'2  2'4  673'6  9:27P Apr 26
WHEAT  Jul 27 @W7N  669'2  668'0  673'6  668'0  671'4  2'2  669'2  8:43P Apr 26
WHEAT  Sep 27 @W7U  673'6  674'0  677'0  674'0  677'0  3'2  673'6  7:09P Apr 26
WHEAT  Dec 27 @W7Z  683'2        681'0  0'0  683'2  1:15P Apr 24
WHEAT  Mar 28 @W8H  688'6        685'0  0'0  688'6  1:15P Apr 24
WHEAT  May 28 @W8K  686'0        660'0  0'0  686'0  1:15P Apr 24
WHEAT  Jul 28 @W8N  665'0        662'0  0'0  665'0  1:15P Apr 24
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  659'0  659'0  669'4  658'4  662'6  3'6  659'0  9:34P Apr 26
KC HRW WHEAT  Jul 26 @KW6N  669'6  670'2  680'6  670'2  671'6  2'0  669'6  9:35P Apr 26
KC HRW WHEAT  Sep 26 @KW6U  680'6  682'4  691'0  681'0  683'0  2'2  680'6  9:34P Apr 26
KC HRW WHEAT  Dec 26 @KW6Z  695'0  695'0  704'0  695'0  696'6  1'6  695'0  9:33P Apr 26
KC HRW WHEAT  Mar 27 @KW7H  705'4  709'6  713'6  705'2  705'6  0'2  705'4  9:33P Apr 26
KC HRW WHEAT  May 27 @KW7K  709'0  713'2  715'0  708'6  708'6  -0'2  709'0  9:27P Apr 26
KC HRW WHEAT  Jul 27 @KW7N  701'2  705'0  706'6  705'0  706'6  5'4  701'2  7:33P Apr 26
KC HRW WHEAT  Sep 27 @KW7U  709'0  710'0  710'0  700'0  701'2  -6'2  702'6s  1:15P Apr 24
KC HRW WHEAT  Dec 27 @KW7Z  714'6  709'0  709'0  705'6  705'6  -5'4  709'2s  1:15P Apr 24
KC HRW WHEAT  Mar 28 @KW8H  717'0        709'4  -5'2  711'6s  1:15P Apr 24
KC HRW WHEAT  May 28 @KW8K  717'2          -5'2  712'0s  1:15P Apr 24
KC HRW WHEAT  Jul 28 @KW8N  687'6          -5'2  682'4s  1:15P Apr 24
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.7600  6.7075  6.8000  6.7075  6.7975  0.0375  6.7600  8:18P Apr 26
HARD RED SPR... Jul 26 @MW6N  6.9325  6.9100  6.9750  6.9075  6.9625  0.0300  6.9325  9:33P Apr 26
HARD RED SPR... Sep 26 @MW6U  7.0950  7.0875  7.1350  7.0225  7.1250  0.0300  7.0950  9:33P Apr 26
HARD RED SPR... Dec 26 @MW6Z  7.2225  7.2125  7.2500  7.1700  7.2500  0.0275  7.2225  8:51P Apr 26
HARD RED SPR... Mar 27 @MW7H  7.3200  7.3000  7.3300  7.2650  7.3100  -0.0100  7.3200  7:19P Apr 26
HARD RED SPR... May 27 @MW7K  7.2800  7.3000  7.3000  7.3000  7.3000  0.0200  7.2800  7:09P Apr 26
HARD RED SPR... Jul 27 @MW7N  7.2025        7.0000  0.0300  7.2325s  1:30P Apr 24
HARD RED SPR... Sep 27 @MW7U    7.2300  7.2300  7.2300  7.2300    7.1800s  1:30P Apr 24
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  611'6
Change:  3'4
Bid:  611'0
Ask:  611'4
Today's High:  615'0
Today's Low:  608'4
Volume:  23,889
Open:  609'0
Settle:  608'2
Prev:  608'2
Contract High: 
Contract Low: 
Updated:  Apr-26-2026
9:34:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN