Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  664'4  666'0  679'4  661'0  667'2  2'6  667'2  1:17P May 19
WHEAT  Sep 26 @W6U  677'6  679'4  691'6  674'0  680'0  2'2  680'2  1:17P May 19
WHEAT  Dec 26 @W6Z  696'2  697'0  708'6  692'6  698'4  2'2  698'6  1:17P May 19
WHEAT  Mar 27 @W7H  711'0  712'4  722'6  707'4  713'2  2'2  713'4  1:17P May 19
WHEAT  May 27 @W7K  717'2  720'2  727'6  714'0  719'2  2'0  719'6  1:17P May 19
WHEAT  Jul 27 @W7N  714'6  713'0  723'6  710'4  716'4  1'6  717'0  1:17P May 19
WHEAT  Sep 27 @W7U  719'6  719'6  725'6  716'4  718'6  2'4  722'2  1:15P May 19
WHEAT  Dec 27 @W7Z  731'4  729'4  735'6  723'4  734'6  2'4  734'0  1:15P May 19
WHEAT  Mar 28 @W8H  737'2  728'4  728'4  728'4  728'4  3'4  740'6  1:15P May 19
WHEAT  May 28 @W8K  733'2  729'0  733'6  729'0  733'4  3'6  737'0  1:15P May 19
WHEAT  Jul 28 @W8N  707'4  710'0  710'0  701'6  701'6  3'6  711'2  1:15P May 19
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  703'6  705'6  720'0  697'4  703'0  -0'6  703'6  1:17P May 19
KC HRW WHEAT  Sep 26 @KW6U  713'6  714'0  728'6  708'0  713'4  -0'2  714'0  1:17P May 19
KC HRW WHEAT  Dec 26 @KW6Z  727'4  728'2  740'4  721'4  726'4  -1'0  727'2  1:17P May 19
KC HRW WHEAT  Mar 27 @KW7H  737'0  737'2  748'2  731'4  735'4  -1'4  737'0  1:17P May 19
KC HRW WHEAT  May 27 @KW7K  741'0  742'4  747'2  735'6  739'2  -1'6  740'4  1:16P May 19
KC HRW WHEAT  Jul 27 @KW7N  736'6  736'0  740'2  732'6  736'2  -0'4  736'2  1:15P May 19
KC HRW WHEAT  Sep 27 @KW7U  740'0  740'0  744'2  740'0  743'0  0'0  740'0  1:15P May 19
KC HRW WHEAT  Dec 27 @KW7Z  748'0  752'0  752'0  750'0  750'0  -0'2  747'6  1:15P May 19
KC HRW WHEAT  Mar 28 @KW8H  752'0        765'0  0'0  752'0  1:15P May 19
KC HRW WHEAT  May 28 @KW8K  738'0          1'0  739'0  1:15P May 19
KC HRW WHEAT  Jul 28 @KW8N  699'4        705'0  -1'2  698'2  1:15P May 19
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  7.0325  7.0275  7.1475  6.9225  6.9500  -0.0825  7.0325  1:17P May 19
HARD RED SPR... Sep 26 @MW6U  7.2400  7.2300  7.3550  7.1400  7.1725  -0.0675  7.2400  1:17P May 19
HARD RED SPR... Dec 26 @MW6Z  7.4175  7.3900  7.5225  7.3225  7.3575  -0.0600  7.4175  1:16P May 19
HARD RED SPR... Mar 27 @MW7H  7.5475  7.5400  7.6500  7.4575  7.4575  -0.0900  7.5475  12:55P May 19
HARD RED SPR... May 27 @MW7K  7.5575  7.6125  7.6125  7.5550  7.5550  -0.0025  7.5575  9:40A May 19
HARD RED SPR... Jul 27 @MW7N  7.3575  7.2150  7.5200  7.2150  7.5200  0.1750  7.5325s  1:30P May 18
HARD RED SPR... Sep 27 @MW7U  7.2250  7.3000  7.3000  7.0650  7.3000  0.0750  7.3000s  1:30P May 18
HARD RED SPR... Dec 27 @MW7Z  7.1400        7.0500  0.1025  7.2425s  1:30P May 18
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  667'2
Change:  2'6
Bid:  667'0
Ask:  667'2
Today's High:  679'4
Today's Low:  661'0
Volume:  76,357
Open:  666'0
Settle:  667'2
Prev:  664'4
Contract High: 
Contract Low: 
Updated:  May-19-2026
1:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN