Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  607'0  609'6  614'6  605'2  610'4  3'4  607'0  8:53A Mar 31
WHEAT  Jul 26 @W6N  618'6  621'0  625'6  616'6  623'4  4'6  618'6  8:55A Mar 31
WHEAT  Sep 26 @W6U  631'4  632'0  638'0  629'4  636'0  4'4  631'4  8:55A Mar 31
WHEAT  Dec 26 @W6Z  648'0  649'0  654'4  646'0  652'2  4'2  648'0  8:55A Mar 31
WHEAT  Mar 27 @W7H  661'0  661'4  667'2  659'2  664'4  3'4  661'0  8:53A Mar 31
WHEAT  May 27 @W7K  666'2  670'6  671'0  667'0  670'0  3'6  666'2  8:54A Mar 31
WHEAT  Jul 27 @W7N  655'6  655'6  660'6  655'4  660'4  4'6  655'6  8:32A Mar 31
WHEAT  Sep 27 @W7U  659'0  664'6  664'6  664'6  664'6  5'6  659'0  3:01A Mar 31
WHEAT  Dec 27 @W7Z  668'6        668'6  0'0  668'6  1:15P Mar 30
WHEAT  Mar 28 @W8H  674'6        663'4  0'0  674'6  1:15P Mar 30
WHEAT  May 28 @W8K  672'4        660'0  0'0  672'4  1:15P Mar 30
WHEAT  Jul 28 @W8N  662'6        665'0  0'0  662'6  1:15P Mar 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  626'2  630'0  635'2  624'6  632'0  5'6  626'2  8:53A Mar 31
KC HRW WHEAT  Jul 26 @KW6N  640'6  644'2  649'0  638'6  646'2  5'4  640'6  8:53A Mar 31
KC HRW WHEAT  Sep 26 @KW6U  654'4  657'4  662'4  652'4  660'2  5'6  654'4  8:53A Mar 31
KC HRW WHEAT  Dec 26 @KW6Z  672'0  676'2  679'4  670'2  677'0  5'0  672'0  8:53A Mar 31
KC HRW WHEAT  Mar 27 @KW7H  684'0  688'0  691'0  682'2  689'2  5'2  684'0  8:51A Mar 31
KC HRW WHEAT  May 27 @KW7K  688'0  695'0  695'0  695'0  695'0  7'0  688'0  8:48A Mar 31
KC HRW WHEAT  Jul 27 @KW7N  683'6  685'0  685'0  674'0  681'0  -6'4  677'2s  1:15P Mar 30
KC HRW WHEAT  Sep 27 @KW7U  680'2  689'2  689'2  689'2  689'2  9'0  680'2  7:00P Mar 30
KC HRW WHEAT  Dec 27 @KW7Z  695'2        697'0  -5'6  689'4s  1:15P Mar 30
KC HRW WHEAT  Mar 28 @KW8H  701'2        675'2  -6'0  695'2s  1:15P Mar 30
KC HRW WHEAT  May 28 @KW8K  701'4          -6'0  695'4s  1:15P Mar 30
KC HRW WHEAT  Jul 28 @KW8N  681'4          -6'0  675'4s  1:15P Mar 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.5200  6.5125  6.5700  6.4625  6.5525  0.0325  6.5200  8:53A Mar 31
HARD RED SPR... Jul 26 @MW6N  6.6550  6.6500  6.6950  6.5500  6.6800  0.0250  6.6550  8:53A Mar 31
HARD RED SPR... Sep 26 @MW6U  6.8025  6.7625  6.8375  6.7625  6.8300  0.0275  6.8025  8:50A Mar 31
HARD RED SPR... Dec 26 @MW6Z  6.9200  6.9000  6.9500  6.8950  6.9400  0.0200  6.9200  8:53A Mar 31
HARD RED SPR... Mar 27 @MW7H  7.0000  7.0000  7.0200  6.9775  7.0100  0.0100  7.0000  8:48A Mar 31
HARD RED SPR... May 27 @MW7K  6.9900  6.9900  7.0300  6.9900  7.0300  0.0400  7.0300s  1:30P Mar 30
HARD RED SPR... Jul 27 @MW7N  7.0050        6.9000  0.0250  7.0300s  1:30P Mar 30
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  610'4
Change:  3'4
Bid:  610'2
Ask:  610'4
Today's High:  614'6
Today's Low:  605'2
Volume:  60,137
Open:  609'6
Settle:  607'0
Prev:  607'0
Contract High: 
Contract Low: 
Updated:  Mar-31-2026
8:53:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN