Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  635'4  636'4  638'6  622'0  624'6  -10'6  635'4  7:44A May 27
WHEAT  Sep 26 @W6U  648'2  650'0  651'6  635'4  638'2  -10'0  648'2  7:44A May 27
WHEAT  Dec 26 @W6Z  668'4  670'0  672'4  656'2  658'6  -9'6  668'4  7:44A May 27
WHEAT  Mar 27 @W7H  685'4  688'2  689'2  673'6  676'0  -9'4  685'4  7:43A May 27
WHEAT  May 27 @W7K  694'4  696'6  696'6  683'0  684'2  -10'2  694'4  7:36A May 27
WHEAT  Jul 27 @W7N  698'2  699'6  701'0  687'6  687'6  -10'4  698'2  7:19A May 27
WHEAT  Sep 27 @W7U  706'0  706'0  706'0  698'6  698'6  -7'2  706'0  4:11A May 27
WHEAT  Dec 27 @W7Z  718'2  718'2  718'2  710'6  710'6  -7'4  718'2  5:07A May 27
WHEAT  Mar 28 @W8H  726'4        727'6  0'0  726'4  1:15P May 26
WHEAT  May 28 @W8K  723'2        733'4  0'0  723'2  1:15P May 26
WHEAT  Jul 28 @W8N  699'0  695'0  695'0  695'0  695'0  -4'0  699'0  1:43A May 27
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  676'2  679'0  682'4  665'0  668'4  -7'6  676'2  7:44A May 27
KC HRW WHEAT  Sep 26 @KW6U  688'0  691'2  694'0  676'6  679'6  -8'2  688'0  7:44A May 27
KC HRW WHEAT  Dec 26 @KW6Z  704'2  708'0  710'4  693'0  696'2  -8'0  704'2  7:44A May 27
KC HRW WHEAT  Mar 27 @KW7H  717'0  719'0  722'2  706'0  707'6  -9'2  717'0  7:30A May 27
KC HRW WHEAT  May 27 @KW7K  723'4  725'4  728'4  717'2  717'2  -6'2  723'4  3:59A May 27
KC HRW WHEAT  Jul 27 @KW7N  725'6  728'6  730'2  715'0  715'0  -10'6  725'6  7:22A May 27
KC HRW WHEAT  Sep 27 @KW7U  731'4  728'4  731'0  726'0  731'0  2'0  733'4s  1:15P May 26
KC HRW WHEAT  Dec 27 @KW7Z  741'2  746'0  746'0  746'0  746'0  4'0  745'2s  1:15P May 26
KC HRW WHEAT  Mar 28 @KW8H  746'6        765'0  3'6  750'4s  1:15P May 26
KC HRW WHEAT  May 28 @KW8K  733'6          3'6  737'4s  1:15P May 26
KC HRW WHEAT  Jul 28 @KW8N  701'6        705'0  3'6  705'4s  1:15P May 26
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.9175  6.9175  6.9625  6.8425  6.8600  -0.0575  6.9175  7:44A May 27
HARD RED SPR... Sep 26 @MW6U  7.1425  7.1575  7.2750  7.0725  7.0900  -0.0525  7.1425  7:44A May 27
HARD RED SPR... Dec 26 @MW6Z  7.3075  7.3175  7.3625  7.2525  7.2700  -0.0375  7.3075  7:43A May 27
HARD RED SPR... Mar 27 @MW7H  7.4450  7.4400  7.4975  7.3975  7.3975  -0.0475  7.4450  7:22A May 27
HARD RED SPR... May 27 @MW7K  7.4650  7.5175  7.5175  7.5175  7.5175  0.0525  7.4650  11:39P May 26
HARD RED SPR... Jul 27 @MW7N  7.4350  7.5000  7.5000  7.5000  7.5000  0.0225  7.4575s  1:30P May 26
HARD RED SPR... Sep 27 @MW7U  7.3000        7.3325  0.0225  7.3225s  1:30P May 26
HARD RED SPR... Dec 27 @MW7Z  7.2500        7.3200  0.0100  7.2600s  1:30P May 26
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  624'6
Change:  -10'6
Bid:  625'0
Ask:  625'0
Today's High:  638'6
Today's Low:  622'0
Volume:  57,509
Open:  636'4
Settle:  635'4
Prev:  635'4
Contract High: 
Contract Low: 
Updated:  May-27-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN